Quarterbacks
My focus is on QB's. Ultimately I want at least one card for every QB who ever went pro.
| QB | Card | No. | Team | Rookie | Year | |
| Aikman, Troy | Topps HOF Tribute | TA | 2006 | |||
| Baugh, Sammy | Fleer Greats of the Game | 56 | 2000 | |||
| Bartkowski, Steve | TCG | 35 | Atlanta | 1976 | ||
| Blanda, George | UD Legends | 44 | 2005 | |||
| Bledsoe, Drew | UD SP Authentic | 53 | NE | 2001 | ||
| Bledsoe, Drew | Fleer | 26 | Dallas | 2006 | ||
| Boller, Kyle | Bowman | 59 | Baltimore | 2005 | ||
| Boller, Kyle | Fleer Ultra | 48 | Baltimore | 2005 | ||
| Boller, Kyle | Fleer | 8 | Baltimore | 2006 | ||
| Boller, Kyle | Playoff Prestige | 13 | Baltimore | 2006 | ||
| Brady, Tom | Score | 162 | NE | 2006 | ||
| Brady, Tom | Topps League Leaders | 280 | NE | 2006 | ||
| Brady, Tom | UD Tuff Stuff | 13 | NE | 2006 | ||
| Brady, Tom | Topps 50 Years TBC | 6 | NE | 2005 | ||
| Brees, Drew | Topps Chrome | 83 | SD | 2004 | ||
| Brees, Drew | Fleer | 81 | NO | 2006 | ||
| Brodie, John | TCG | 130 | SF | 1970 | ||
| Brooks, Aaron | Fleer | 71 | Oakland | 2006 | ||
| Brooks, Aaron | Playoff Prestige | 96 | NO | 2006 | ||
| Brunell, Mark | Upper Deck | 285 | GB | 1995 | ||
| Bulger, Marc | Bowman | 61 | St Louis | 2005 | ||
| Bulger, Marc | UD NFL Legends | 82 | St Louis | 2004 | ||
| Bulger, Marc | Fleer | 89 | St Louis | 2006 | ||
| Carmazzi, Giovanni | UD MVP | 217 | SF | ROOKIE | 2000 | |
| Carr, David | Topps | 225 | Houston | 2006 | ||
| Clemens, Kellen | Playoff Prestige | 210 | NYJ | ROOKIE | 2006 | |
| Couch, Tim | Skybox Premium | 213 | Cleveland | ROOKIE | 1999 | |
| Couch, Tim | Bowman's Best | 132 | Cleveland | ROOKIE | 1999 | |
| Croyle, Brodie | Fleer Futures | 113 | KC | ROOKIE | 2006 | |
| Culpepper, Daunte | Topps 50th Ann Chrom | 147 | Minnesota | 2005 | ||
| Culpepper, Daunte | Topps 50 Years TBC | 9 | Minnesota | 2005 | ||
| Cutler, Jay | Topps | 365 | ROOKIE | 2006 | ||
| Dawson, Len | UD Legends | 32 | 2000 | |||
| Dawson, Len | TCG | 20 | KC | 1968 | ||
| Delhomme, Jake | Fleer Ultra | 25 | Carolina | 2006 | ||
| Dilfer, Trent | Score | 66 | Cleveland | 2006 | ||
| Dilfer, Trent | Playoff Prestige | 39 | Cleveland | 2006 | ||
| Druckenmiller, Jim | Fleer Flair Showcase | SF | ROOKIE | 1997 | ||
| Elway, John | Upper Deck | 93 | Denver | 2005 | ||
| Elway, John | ||||||
| Elway, John | Topps 50 Years TBC | 3 | Denver | 2005 | ||
| Favre, Brett | Score | 95 | GB | 2006 | ||
| Favre, Brett | UD Tuff Stuff | 16 | GB | 2006 | ||
| Favre, Brett | Topps 50 Years TBC | 4 | GB | 2005 | ||
| Flutie, Doug | Score | 259 | SD | 2004 | ||
| Fouts, Dan | UD Dominos | 35 | ||||
| Gannon, Rich | Fleer Tradition | 55 | Oakland | 2004 | ||
| Gelbaugh, Stan | NFL Pro Set | 704 | London | 1991 | ||
| Graham, Otto | UD Legends | 10 | 2000 | |||
| Green, Trent | UD Rookie Materials | 44 | KC | 2005 | ||
| Griese, Bob | TCG | 10 | Miami | 1970 | ||
| Griese, Bob | UD Legends | 34 | 2000 | |||
| Griese, Brian | Fleer Snapshot | 45 | Miami | 2003 | ||
| Grossman, Rex | Fleer | 16 | Chicago | 2006 | ||
| Hadl, John | TCG | 73 | SD | 1970 | ||
| Hadl, John | TCG | 50 | LA Rams | 1974 | ||
| Hadl, John | TCG | 15 | SD | 1972 | ||
| Harrington, Joey | Fleer Ultra | 64 | Detroit | 2006 | ||
| Hasselbeck, Matt | Score | 278 | Seattle | 2004 | ||
| Hasselbeck, Matt | Fleer | 87 | Seattle | 2006 | ||
| Hasselbeck, Matt | Score | 240 | Seattle | 2006 | ||
| Hostetler, Jeff | Fleer Ultra | 243 | 1998 | |||
| Jacobs, Omar | Score | 379 | Pittsburgh | ROOKIE | 2006 | |
| Johnson, Randy | TCG | 126 | Atlanta | 1970 | ||
| Johnson, Randy | TCG | 126 | Atlanta | 1970 | ||
| Jones, Bert | TCG | 524 | Baltimore Colts | 1974 | ||
| Jurgensen, Sonny | UD Legends | 88 | 2000 | |||
| Kelly, Jim | Fleer Ultra | 29 | 1995 | |||
| Lamonica, Daryle | TCG | 50 | Oakland | 1970 | ||
| Lamonica, Daryle | TCG | 263 | Oakland | 1968 | ||
| Leaf, Ryan | Skybox | 224 | SD | ROOKIE | 1998 | |
| Leftwich, Byron | Fleer | 45 | Jacksonville | 2006 | ||
| Leinart, Matt | UD Rookie Premiere | 15 | Arizona | ROOKIE | 2006 | |
| Losman, J.P. | Playoff Prestige | 17 | Buffalo | 2006 | ||
| Manning, Eli | UD Rookie Debut | 64 | NYG | 2005 | ||
| Manning, Eli | Donruss Gridiron Gear | 38 | NYG | 2005 | ||
| Manning, Eli | Topps 50 Years TBC | 17 | NYG | 2005 | ||
| Manning, Peyton | Topps All-Pro | 288 | Indy | 2006 | ||
| Manning, Peyton | Fleer | 41 | Indy | 2006 | ||
| Manning, Peyton | UD Tuff Stuff | 14 | Indy | 2006 | ||
| Manning, Peyton | Topps 50 Years TBC | 5 | Indy | 2005 | ||
| Marino, Dan | Upper Deck | 255 | Miami | 1991 | ||
| Martin, Tee | Donruss Quantum Leaf | 332 | PITT | ROOKIE | 2000 | |
| McNabb, Donovan | Donruss Gridiron Kings | 71 | Philadelphia | 2002 | ||
| McNabb, Donovan | Upper Deck | 69 | Philadelphia | 2001 | ||
| McNabb, Donovan | Fleer | 73 | Philadelphia | 2006 | ||
| McNabb, Donovan | Topps 50 Years TBC | 13 | Philadelphia | 2005 | ||
| McNair, Steve | UD Century Legends | 97 | Tennessee | 1999 | ||
| McNair, Steve | Pinnacle | 210 | Tennessee | ROOKIE | 1995 | |
| McNown, Cade | Pacific | 442 | UCLA | ROOKIE | 1999 | |
| Meredith, Don | TCG | 75 | Dallas | |||
| Montana, Joe | Upper Deck | 95 | SF | 2005 | ||
| Montana, Joe | Topps 50 Years TBC | 2 | SF | 2005 | ||
| Moon, Warren | UD Team MVP | 460 | 1991 | |||
| Morrall, Earl | TCG | 88 | Baltimore Colts | 1970 | ||
| Munson, Bill | TCG | 221 | Detroit | 1970 | ||
| Namath, Joe | UD Football Heroes | 16 | NYJ | 1991 | ||
| Namath, Joe | Topps 50 Years TBC | 1 | NYJ | 2005 | ||
| Nelsen, Bill | TCG | 65 | Cleveland | 1970 | ||
| Palmer, Carson | Fleer Ultra | 84 | Cincinatti | 2005 | ||
| Palmer, Carson | Score | 51 | Cincinatti | 2004 | ||
| Palmer, Carson | Fleer | 19 | Cincinatti | 2006 | ||
| Palmer, Carson | Playoff Prestige | 31 | Cincinatti | 2006 | ||
| Pennington, Chad | UD MVP | 187 | NYJ | 2001 | ||
| Pennington, Chad | Fleer | 67 | NYJ | 2006 | ||
| Plummer, Jake | Fleer | 28 | Denver | 2006 | ||
| Rattay, Tim | UD Rookie Debut | 83 | SF | 2005 | ||
| Rodgers, Aaron | Playoff Prestige | 55 | GB | 2006 | ||
| Roethlisberger, Ben | Playoff Prestige | 117 | Pittsburgh | 2006 | ||
| Roethlisberger, Ben | Score | 214 | Pittsburgh | 2006 | ||
| Roethlisberger, Ben | Topps | 214 | Pittsburgh | 2006 | ||
| Roethlisberger, Ben | Fleer Fantastic 40 | F40 | Pittsburgh | 2006 | ||
| Roethlisberger, Ben | UD Tuff Stuff | 15 | Pittsburgh | 2006 | ||
| Roethlisberger, Ben | Topps 50 Years TBC | 11 | Pittsburgh | 2005 | ||
| Sanders, Deion | UD NFL Legends | 17 | Washington | 2000 | ||
| Shuler, Heath | UD Premier Prospects | 2 | Washington | ROOKIE | 1994 | |
| Simms, Phil | Donruss Preferred QBC | 89 | 2000 | |||
| Smith, Akili | Pacific | 447 | Oregon | ROOKIE | 1999 | |
| Smith, Alex | Topps 50 Years TBC | 16 | SF | 2005 | ||
| Snead, Norm | TCG | 115 | Philadelphia | 1970 | ||
| Starr, Bart | Fleer Greats of Game | 53 | 2000 | |||
| Staubach, Roger | UD Legends | 16 | 2000 | |||
| Tarkenton, Fran | UD Legends | 37 | 2000 | |||
| Tarkenton, Fran | TCG | 80 | NYG | 1970 | ||
| Tensi, Steve | TCG | 39 | Denver | 1970 | ||
| Testaverde, Vinny | Fleer Ultra | 92 | Dallas | 2005 | ||
| Tittle, Y.A. | UD Legends | 66 | 1997 | |||
| Unitas, Johnny | UD Legends | 183 | 1997 | |||
| Van Brocklin, Norm | Topps Archives | 114 | 2001 | |||
| Vick, Michael | Topps All-Pro | 303 | Atlanta | 2006 | ||
| Vick, Michael | Topps All-Pro | 303 | Atlanta | 2006 | ||
| Vick, Michael | Playoff Prestige SofNFL | Atlanta | 2006 | |||
| Vick, Michael | Topps 50 Years TBC | 15 | Atlanta | 2005 | ||
| Warner, Kurt | Bazooka | 22 | Arizona | 2005 | ||
| Young, Steve | UD Legends | 70 | 2000 | |||
| Young, Vince | Score | 2 | Tennessee | ROOKIE | 2006 | |
| Young, Vince | UD Rookie Premiere | 30 | Tennessee | ROOKIE | 2006 |
Running backs and everyone else....
I would be interested in trading these cards to improve my QB collection.
| RB | ||||||
| RB | Card | No. | Team | Rookie | Year | |
| Addai, Joseph | Playoff Prestige | 207 | Indy | ROOKIE | 2006 | |
| Arrington, J.J. | Fleer | 3 | Arizona | 2006 | ||
| Arrington, J.J. | Playoff Prestige | 2 | Arizona | 2006 | ||
| Barber, Marion III | Score | 70 | Dallas | 2006 | ||
| Bell, Tatum | Fleer | 29 | Denver | 2006 | ||
| Bettis, Jerome | Playoff Prestige | 121 | Pittsburgh | 2006 | ||
| Brown, Chris | Fleer | 96 | Tennessee | 2006 | ||
| Brown, Chris | Playoff Prestige | 144 | Tennessee | 2006 | ||
| Brown, Ronnie | Fleer | 51 | Miami | 2006 | ||
| Brown, Ronnie | Topps 50 Year TBC | 14 | Miami | 2005 | ||
| Bryson, Shawn | Pacific | 43 | Buffalo | 2002 | ||
| Davis, Domanick | Playoff Prestige | 63 | Houston | 2006 | ||
| Dunn, Warrick | Fleer | 5 | Atlanta | 2006 | ||
| Faulk, Marshall | UD Pros & Prospects | 72 | St Louis | 2001 | ||
| Foster, DeShaun | Fleer | 15 | Carolina | 2006 | ||
| George, Eddie | Fleer Ultra | 4 | Tennessee | 2001 | ||
| Gore, Frank | Fleer Ultra | 166 | SF | 2006 | ||
| Green, Ahman | Fleer | 36 | GB | 2006 | ||
| Green, Ahman | Playoff Prestige | 59 | GB | 2006 | ||
| Henry, Travis | Fleer Ultra | 19 | Buffalo | 2005 | ||
| Holmes, Priest | Playoff Prestige | 78 | KC | 2006 | ||
| Jackson, Steven | Fleer | 90 | St Louis | 2006 | ||
| Jackson, Steven | Topps 50 Year TBC | 18 | St Louis | 2005 | ||
| James, Edgerrin | Fleer | 42 | Arizona | 2006 | ||
| James, Edgerrin | Playoff Prestige | 67 | Indy | 2006 | ||
| James, Edgerrin | Topps 50 Year TBC | 19 | Indy | 2005 | ||
| Johnson, Larry | Fleer | 48 | KC | 2006 | ||
| Jones, Julius | Fleer | 25 | Dallas | 2006 | ||
| Jones, Julius | Playoff Prestige | 26 | Dallas | 2006 | ||
| Jones, Julius | Topps 50 Year TBC | 21 | Dallas | 2005 | ||
| Lewis, Jamal | Score | 18 | Baltimore | 2006 | ||
| Lewis, Jamal | Playoff Prestige | 12 | Baltimore | 2006 | ||
| Martin, Curtis | Fleer | 68 | NYJ | 2006 | ||
| Martin, Curtis | Fleer Fantastic 40 | 40 | NYJ | 2006 | ||
| Martin, Curtis | Playoff Prestige | 106 | NYJ | 2006 | ||
| Martin, Curtis | Topps 50 Year TBC | 7 | NYJ | 2005 | ||
| McAllister, Deuce | Fleer Ultra Scoring Kings | NO | 2006 | |||
| McAllister, Deuce | Fleer | 60 | NO | 2006 | ||
| McAllister, Deuce | Playoff Prestige | 97 | NO | 2006 | ||
| McGahee, Willis | Fleer | 10 | Buffalo | 2006 | ||
| Meggett, Dave | Upper Deck | 145 | NYG | 1995 | ||
| Moore, Mewelde | Playoff Prestige | 88 | Minnesota | 2006 | ||
| Parker, Willie | Fleer | 78 | Pittsburgh | 2006 | ||
| Payton, Walter | Topps Super Action | 202 | Chicago | 1981 | ||
| Portis, Clinton | Bowman | 90 | Washington | 2004 | ||
| Razzano, Rick | Bowman | 258 | TB | ROOKIE | 2005 | |
| Sanders, Barry | Press Pass Legends | 77 | OSU | 2006 | ||
| Shipp, Marcel | Playoff Prestige | 5 | Arizona | 2006 | ||
| Smith, Antowain | UD SP Authentic | 55 | NE | 2001 | ||
| Smith, Emmitt | UD Foundations | 2 | Arizona | 2004 | ||
| Staley, Duce | UD Ovation | 68 | Philadelphia | 2001 | ||
| Tomlinson, Ladainian | Score | 225 | SD | 2006 | ||
| Tomlinson, Ladainian | Topps 50 Year TBC | 12 | SD | 2005 | ||
| Walker, Herschel | UD Electric | 118 | Philadelphia | 1995 | ||
| Westbrook, Brian | Score | 213 | Philadelphia | 2005 | ||
| Westbrook, Brian | Fleer | 74 | Philadelphia | 2006 | ||
| Westbrook, Brian | Topps | 91 | Philadelphia | 2006 | ||
| White, LenDale | Playoff Prestige | 215 | Tennessee | ROOKIE | 2006 | |
| Wilkerson, Eric | NFL Pro Set Series II | 709 | Knights | 1991 | ||
| Williams, Ricky | Fleer | 52 | MIami | 2006 | ||
| Williams, Cadillac | Topps 50 Year TBC | 22 | TB | 2005 | ||
| WR | ||||||
| WR | Card | No. | Team | Rookie | Year | |
| Bennett, Drew | UD Rookie Debut | 96 | Tennessee | 2005 | ||
| Bennett, Drew | Fleer | 97 | Tennessee | 2006 | ||
| Berrian, Bernard | Score | 51 | Chicago | 2006 | ||
| Bragg, Craig | UD Rookie Debut | 184 | Bruins | 2005 | ||
| Booker, Marty | Playoff Prestige | 82 | Miami | 2006 | ||
| Bruce, Isaac | Playoff Prestige | 134 | St. Louis | 2006 | ||
| Carter, Jason | Playoff Prestige | 197 | TEX A&M | ROOKIE | 2006 | |
| Chambers, Chris | Bowman | 58 | Miami | 2005 | ||
| Chambers, Chris | Upper Deck | 51 | Miami | 2005 | ||
| Chrebet, Wayne | Pacific | 299 | NYJ | 2002 | ||
| Edwards, Braylon | Playoff Prestige | 35 | Cleveland | 2006 | ||
| Edwards, Braylon | Topps 50 Year TBC | 20 | Cleveland | 2005 | ||
| Fitzgerald, Larry | Fleer | 2 | Arizona | 2006 | ||
| Gage, Justin | Topps | 93 | Chicago | 2006 | ||
| Givens, David | Fleer Ultra | 118 | Tennessee | 2006 | ||
| Glenn, Terry | Fleer | 27 | Dallas | 2006 | ||
| Glenn, Terry | UD SP Authentic | 54 | NE | 2001 | ||
| Graham, Jeff | Upper Deck | 37 | Chicago | 1995 | ||
| Green, Skyler | Playoff Prestige | 236 | Dallas | ROOKIE | 2006 | |
| Hagan, Derek | Playoff Prestige | 183 | Miami | ROOKIE | 2006 | |
| Harrison, Marvin | Fleer | 43 | Indy | 2006 | ||
| Haynes, Michael | Upper Deck | 97 | NO | 1995 | ||
| Horn, Joe | Fleer | 62 | NO | 2006 | ||
| Jackson, Darrell | Fleer | 88 | Seattle | 2006 | ||
| Jackson, Darrell | Playoff Prestige | 120 | Seattle | 2006 | ||
| Jennings, Greg | Topps | 134 | GB | ROOKIE | 2006 | |
| Johnson, Chad | Fleer Ultra | 70 | Cincinatti | 2005 | ||
| Johnson, Chad | Fleer | 20 | Cincinatti | 2006 | ||
| Johnson, Ron | Pacific | 474 | U Minn | ROOKIE | 2002 | |
| Jones, Matt | Playoff Prestige | 74 | Jacksonville | 2006 | ||
| Lelie, Ashley | Playoff Prestige | 46 | Denver | 2006 | ||
| Moore, Herman | Pacific | 153 | Detroit |